Only pay for what you need. Dock 365 CLM is designed for organizations of all sizes, offering a robust standard plan, optional add-ons, and third-party integrations.
Seamlessly connect Dock CLM with your existing business tools to boost efficiency and reduce manual work. Integration costs vary by complexity and system.
Seamlessly send, sign, and track contracts with leading e-signature tools.
Connect contract workflows with your customer data to streamline sales operations.
Integrate contracts with finance and ERP systems for compliant business processes.
The Vendor Management Portal provides a centralized platform to manage vendor relationships, documentation, and compliance. Vendors can securely update their own profiles, upload documents (W-9s, insurance, licenses), and track contract status in real time — eliminating email back-and-forth. Your team benefits from centralized vendor data, custom compliance questionnaires, and role-based access controls, all with a full audit trail for regulatory readiness.
| Feature
Book a demo to speak to an expert on your needs
|
Starter Book a demo | Professional Book a demo | Enterprise Book a demo |
|---|---|---|---|
| Request | |||
| Dynamic intake forms with customisable request routing and triage rules | - | ✓ | ✓ |
| Include customised instructions and supporting documents with intake forms | - | ✓ | ✓ |
| Automated, customisable, approval workflows with notifications | - | unlimited | unlimited |
| No-code workflow and settings configuration | - | ✓ | ✓ |
| Automated status updates | - | ✓ | ✓ |
| Associate requests with contracts | - | ✓ | ✓ |
| Contract creation | |||
| Unlimited contract templates | unlimited | unlimited | unlimited |
| Self-serve contract creation for business users | ✓ | ✓ | ✓ |
| Automatic field extraction from existing documents to populate new contracts | ✓ | ✓ | ✓ |
| Real-time co-authoring, redlining and version compare | ✓ | ✓ | ✓ |
| Clause library with pre-approved language | - | ✓ | ✓ |
| Smart template authoring and management | - | ✓ | ✓ |
| AI clause generation and semantic search | - | ✓ | ✓ |
| AI-powered metadata and clause extraction | - | ✓ | ✓ |
| Contract review | |||
| Automated, customisable, approval workflows with notifications | unlimited | unlimited | unlimited |
| No-code review workflow and settings configuration | ✓ | ✓ | ✓ |
| Automated review status updates | ✓ | ✓ | ✓ |
| Full version control with a complete audit trail of all activity | ✓ | ✓ | ✓ |
| Microsoft Word integration for in-document review and editing | ✓ | ✓ | ✓ |
| AI clause comparison and risk identification | - | - | ✓ |
| AI-powered contract review | - | - | ✓ |
| Contract execution | |||
| Adobe Sign and DocuSign integration | ✓ | ✓ | ✓ |
| Contract management | |||
| Central contract repository with unlimited storage | unlimited | unlimited | unlimited |
| Custom metadata fields with amendment and addendum tracking | ✓ | ✓ | ✓ |
| Automated expiry, renewal and milestone alerts | ✓ | ✓ | ✓ |
| Full-text search with advanced filtering and saved views | ✓ | ✓ | ✓ |
| Parent-child contract hierarchy (MSA-SOW) and contract family mapping | ✓ | ✓ | ✓ |
| Task management with assignment and tracking | ✓ | ✓ | ✓ |
| obligation management | - | ✓ | ✓ |
| AI-powered metadata search across all contracts | - | - | ✓ |
| Bulk contract import and migration tools | Add-on | Add-on | ✓ |
| Reporting | |||
| Standard reports with scheduled, automated delivery | ✓ | ✓ | ✓ |
| Dashboards with unlimited widgets | unlimited | unlimited | unlimited |
| Custom report builder | - | ✓ | ✓ |
| Party management | |||
| Manage party details, associated documents and contracts in one view | ✓ | ✓ | ✓ |
| Vendor self-service portal for compliance, questionnaires, scorecards and insurance | - | Add-on | Add-on |
| Project management | |||
| Manage budgets, invoices, contracts and documents by project | - | - | ✓ |
| Complete activity history for every project | - | - | ✓ |
| Set up | |||
| Customisable user permissions and access control | ✓ | ✓ | ✓ |
| Multi-company / multi-entity setup | - | - | ✓ |
| Integrations | |||
| Microsoft 365 integration (Word & Outlook add-ins, in-browser editor) | ✓ | ✓ | ✓ |
| Adobe Sign / DocuSign integration | ✓ | ✓ | ✓ |
| Microsoft Teams | ✓ | ✓ | ✓ |
| Dynamics 365 | Add-on | Add-on | Add-on |
| Salesforce | Add-on | Add-on | Add-on |
| Dynamics BC | - | Add-on | Add-on |
| Oracle/NetSuite | - | Add-on | Add-on |
| Full API access to connect any system | - | Add-on | Add-on |
| Security | |||
| IP address access restriction | ✓ | ✓ | ✓ |
| Private network (VNet) connectivity | ✓ | ✓ | ✓ |
| Advanced, granular permission controls | ✓ | ✓ | ✓ |
| Support | |||
| Free guided onboarding | up to 2 months | up to 3 months | up to 6 months |
| Unlimited access to knowledge base and training library | ✓ | ✓ | ✓ |
| Ticket-based support during business hours | ✓ | ✓ | ✓ |
| Ongoing bug fixes and product updates | ✓ | ✓ | ✓ |
| Post-onboarding training sessions per year | 2 sessions | 4 sessions | unlimited |
| Guaranteed 24–48 hour SLA response time | ✓ | ✓ | ✓ |
| Contract migration | |||
| Free migration of your existing contracts | 100 | 250 | 350 |
Need something tailored? We’ll design a package that fits your enterprise requirements—whether it’s security compliance, deployment models, or integrations with proprietary systems.
Call: +1 (904) 903-4475
Email: sales@mydock365.com
© 2026 Dock 365 Inc. All Rights Reserved.